MS-C2966-RFGPC 2MP-5G-AI
Cámara 5G con Inteligencia Artificial
2MP · IA · 5G · Super WDR Pro 3 en 1 · Sensor de luz estelar STARVIS de 1/2,8" · 0,005 lux · 60 fps · IP67 · Protección contra sobretensiones de 4KV · Smart IR II · IR de 65 m Distancia · P2P · Lente 2.7~13mm.
* Admite 5G/4G/3G, P2P, Nano SIM
* Admite PoE, tarjeta SD, hasta 256G; Diseño de 3 ejes
* Compatible con H.265+/H.265/H.264+/H.264
* Gestión de cables integrada
* Puerto múltiple: E/S de alarma, E/S de audio, DC 12V
* Análisis de contenido de video, conteo de personas, detección de rostros, mapa de calor
* IP67 solo para el cuerpo de la cámara
Equipada con una lente de zoom motorizada, la cámara Milesight 5G AI logra una experiencia visual clara perfecta para largas distancias. La antena 5G se construye fuera de la cámara y el módulo 5G se fusiona directamente dentro de la cámara. Al insertar la tarjeta SIM, puede monitorear en lugares donde el cableado de la red no es conveniente. No se preocupe si se encuentra en entornos complejos, la interfaz versátil y la caja de conexiones integrada garantizan una instalación limpia y ordenada.
Aprendizaje profundo de IA
La cámara Milesight 5G Pro Bullet Plus admite análisis de video AI, conteo de personas, detección de rostros. Alimentado por un chip de IA, es capaz de reconocer vastos atributos de modelos de reconocimiento de patrones de humanos, vehículos y objetos. Como los eventos relacionados con vehículos y humanos son muy importantes en el monitoreo de seguridad, el filtrado es compatible para optimizar mejor la eficiencia.
Camera | Name | 2MP 5G AI Motorized Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.4, B/W: 0Lux with IR on | |
WDR | 140dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 65m(2.7~13.5mm), up to 100m(7~22mm) | |
S/N | >55dB | |
Lens | Lens | Motorized 2.7~13.5mm/7~22mm@F1.4, P-Iris(Optional) |
Field of View | H113°~H33°/D130°~D38° /V60°~V18° (2.7~13.5mm) H45°~H17°/D53°~D20° /V25°~V9° (7~22mm) |
|
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Iris Control | Auto/Manual (Optional for I Series) | |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 60fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) 50Hz: 50fps@(704x576, 640x480, 640x360, 352x288, 320x240, 320x192, 320x180) |
|
Tertiary Stream | 60Hz: 30fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) 50Hz: 25fps@(1920x1080, 1280x720, 704x576, 640x480, 640x360, 320x240, 320x192, 320x180) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 28 areas(24 mask areas and 4 mosaic areas) | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Mobile Communication Parameter | Wireless Communication | Support 5G/4G/3G |
Frequency Bands | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n41/n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B9/B12/B13/B14/B17/B18/B19/B20/B21(TBD)/ B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B34/B38/39/B40/B41/B42/B48 LAA: B46 WCDMA: B1/B2/B3/B4/B5/B6/B8/B19 |
|
Wireless Transmission Speed | SA: DL 3.3Gbps; UL 250Mbps NSA: DL 3.4Gbps; UL 200Mbps LTE: DL 2.0Gbps; UL 150Mbps WCDMA: DL 42Mbps; UL 5.76Mbps |
|
SIM Card | Nano SIM | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
Face Detection | Detect and capture faces, get real-time snapshots | |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, Defog, AWB, EIS, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V±10% | |
Power Consumption | 8W MAX, 16W MAX(With IR on) | |
Weather Proof | Up to IP67-rated for Weather-resistant Performance (Only for camera body) | |
Surge Protection | 4KV | |
Dimensions | 320mmX134mmX126mm 320mmX134mmX208mm (With Antennas) |
|
Weight | 1630g | |
Warranty | 3/5 Years |
Ficha técnica
- Lentes
- 2.7~13.5mm
- Distancia IR
- 65 mts
- Estructura
- Bullet
- Resolución
- 2Mp 1920x1080