MS-C2966-X12RPE Pro Bullet Zoom 12X,2Mp, AI, Lente Motorizada
- Bullet de la serie PRO con Inteligencia Artificial. Zoom ótico 12X. AF Motorizado. Sensor 1/2.8"
- 2MP · AI · 3 en 1 Super WDR Pro · 0.001Lux Ultra Low-light · Mapa de calor · IP67 · IK10 · Smart IR II · Distancia IR de 180 m · Hasta 90 fps · Sensor de luz estelar STARVIS de 1/1,8" · Lente 5.3~64mm · NDAA
- Análisis de video con IA.
- Zoom Óptico 12X
- Conteo de personas
- Mapa de calor avanzado
- Última tecnología LED IR
- Diseño único para una fácil instalación
- Soporte SIP/VoIP
* Admite PoE; tarjeta SD, hasta 256G; diseño de 3 ejes; Protección contra sobretensiones 4KV,
* Compatible con H.265+/H.265/H.264+/H.264
* Gestión de cables integrada
* Puerto múltiple: E/S de alarma, E/S de audio, DC 12V
* Análisis de contenido de video, conteo de personas, mapa de calor
* Detección de rostros (solo para la serie PC)
Opcional:
* High Frame Rate: (Serie -T: 2MP@90fps)
* Módulo de calefacción: (Temperatura de trabajo de la cámara: -60℃~60℃)
Conteo de personas
El conteo de personas de alta precisión y en tiempo real basado en el algoritmo de IA, con informes estadísticos para un análisis más detallado, ayuda a tomar decisiones rápidas sobre la gestión de la seguridad y aumenta la eficiencia operativa del negocio.
Camera | Name | 2MP AI 12X Pro Bullet Plus Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.6, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 180m | |
S/N | >55dB | |
Lens | Lens | 5.3~64mm, 12X Optical Zoom |
Field of View | H61°~H5°/D69°~D5°/V36°~V2° | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Aperture | F1.6~F2.8 | |
Iris Control | Auto | |
Video | Max. Image Resolution | 1920x1080 |
Frame Rate | 60Hz: 90fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 90fps@(704x576)(Optional for T Series), 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 90fps@(704x576)(Optional for T Series), 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
|
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 24 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃/-60℃∼60℃(Optional for Heater Version) |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE (802.3at) / DC 12V±10% | |
Power Consumption | 7W MAX, 13W MAX (With IR on) 10W Max (With Heater on) Heater on: below 10℃, Heater off: above 25℃ |
|
Surge Protection | 4KV | |
Weather Proof | Up to IP67-rated for weather-resistant performance | |
Housing | Vandal-proof IK10-rated metal housing | |
Dimensions | 320mmX134mmX126mm | |
Weight | 1447g | |
Warranty | 3/5 Years |
MS-C2966-X12RPE
Ficha técnica
- Lentes
- 5.3~64mm
- Distancia IR
- 180 mts
- Estructura
- Bullet
- Resolución
- 2Mp 1920x1080