MS-C2962-RFPE Bullet Pro 2Mp, AI, Lente Motorizada
- Bullet de la serie PRO con Inteligencia Artificial. AF Motorizado. Sensor 1/2.8"
- 2MP · AI · 3 en 1 Super WDR Pro · 0.001Lux Ultra Low-light · Mapa de calor · IP67 · Smart IR II · Distancia IR de 60 m · Hasta 90 fps · Sensor de luz estelar STARVIS de 1/1,8" · Lente 2.7~13.5mm · NDAA
- Análisis de video con IA.
- Conteo de personas
- Detección de caras
- Mapa de calor avanzado
- Última tecnología LED IR
- Diseño único para una fácil instalación
- Soporte SIP/VoIP
- * Admite PoE; tarjeta SD, hasta 256G; Diseño de 3 ejes
- * Compatible con H.265+/H.265/H.264+/H.264
- * Gestión de cables integrada
- * Puerto múltiple: E/S de alarma, E/S de audio, DC 12V
- * Análisis de contenido de video, conteo de personas, mapa de calor
- Opcional:
- * Lente 3-10.5mm: (Solo para C29XX & C53XX)
- * Lente 7-22mm (Distancia IR 100m): (Solo para C29XX & C53XX)
- * High Frame Rate: (Serie -T: 2MP@90fps)
- * P-Iris: (Excepto objetivo 3-10.5mm)
Membrana de PTFE
Al aplicar la membrana de PTFE a los orificios de ventilación, la carcasa de la cámara de red AI Motorized Pro Bullet está diseñada para mantener la humedad y el polvo fuera mientras permite que el aire fluya dentro y fuera del dispositivo, lo que garantiza de manera efectiva la igualación de la presión en las carcasas y evita el empañamiento y la acumulación. de condensación de las lentes, garantizando una claridad de imagen suprema.
Camera | Name | 2MP AI Motorized Pro Bullet Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.002Lux @F1.2, Color: 0.005Lux @F1.4, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 60m(3.0~10.5mm/2.7~13.5mm), Up to 100m(7~22mm) | |
S/N | >55dB | |
Lens | Lens | Motorized 2.7~13.5mm/3.0~10.5mm/7~22mm @F1.4, P-Iris(Optional) |
Field of View | H92°~H32°/D107°~D37° /V51°~V18° (2.7~13.5mm), H93°~H33°/D107°~D38° /V52°~V18° (3.0~10.5m), H40°~H16°/D46°~D19° /V23°~V9° (7~22mm) | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Iris Control(Optional for I Series) | Auto/Manual | |
Video | Max. Image Resolution | 1920x1080 |
Primary Stream | 60Hz: 90fps@(1920x1080)(Optional for T Series), 60fps@(1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 90fps@(1920x1080)(Optional for T Series), 50fps@(1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 90fps@(704x576)(Optional for T Series), 60fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 90fps@(704x576)(Optional for T Series), 50fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
|
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@( 1280x720, 704x576, 640x480, 640x360, 351c288, 320x240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR Adjustable) | |
Privacy Masking | Up to 24 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 | |
Alarm I/O | 1/1 | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, SNMP, UPnP, Bonjour, SIP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, External Input, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, External Output, SIP Phone, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af)/DC 12V±10% | |
Power Consumption | 8W MAX, 10W MAX (With IR on) | |
Weather Proof | Up to IP67-rated for Weather-resistant Performance | |
Weight | 1080g | |
Dimensions | 134mmX126mmX285mm | |
Warranty | 3/5 Years |
MS-C2962-RFPE
Ficha técnica
- Lentes
- 2.7~13.5mm
- Distancia IR
- 60 mts
- Estructura
- Bullet
- Resolución
- 2Mp 1920x1080